२४ जेठ २०८२, शुक्रवार

Data of Fri 06 Jun, 2025

Currency Unit Buying Selling
Indian Rupee 100 160.00 160.15
U.S. Dollar 1 136.97 137.57
European Euro 1 156.45 157.13
UK Pound Sterling 1 185.87 186.68
Swiss Franc 1 167.12 167.85
Australian Dollar 1 89.14 89.53
Canadian Dollar 1 100.25 100.69
Singapore Dollar 1 106.62 107.09
Japanese Yen 10 9.56 9.61
Chinese Yuan 1 19.08 19.16
Saudi Arabian Riyal 1 36.52 36.68
Qatari Riyal 1 37.58 37.74
Thai Baht 1 4.21 4.23
UAE Dirham 1 37.29 37.46
Malaysian Ringgit 1 32.38 32.52
South Korean Won 100 10.09 10.14
Swedish Kroner 1 14.30 14.36
Danish Kroner 1 20.97 21.07
Hong Kong Dollar 1 17.46 17.53
Kuwaity Dinar 1 446.64 448.59
Bahrain Dinar 1 363.30 364.89
Omani Rial 1 355.79 357.35
source: NRB