८ माघ २०८१, मङ्गलवार

Data of Tue 21 Jan, 2025

Currency Unit Buying Selling
Indian Rupee 100 160.00 160.15
U.S. Dollar 1 138.22 138.82
European Euro 1 142.67 143.29
UK Pound Sterling 1 168.66 169.40
Swiss Franc 1 151.31 151.96
Australian Dollar 1 85.73 86.10
Canadian Dollar 1 95.55 95.97
Singapore Dollar 1 101.31 101.75
Japanese Yen 10 8.84 8.88
Chinese Yuan 1 18.90 18.98
Saudi Arabian Riyal 1 36.84 37.00
Qatari Riyal 1 37.92 38.08
Thai Baht 1 4.04 4.05
UAE Dirham 1 37.63 37.79
Malaysian Ringgit 1 30.76 30.90
South Korean Won 100 9.53 9.57
Swedish Kroner 1 12.40 12.45
Danish Kroner 1 19.12 19.21
Hong Kong Dollar 1 17.76 17.83
Kuwaity Dinar 1 448.00 449.94
Bahrain Dinar 1 366.66 368.25
Omani Rial 1 359.08 360.64
source: NRB