१३ असार २०८२, शुक्रवार

Data of Thu 26 Jun, 2025

Currency Unit Buying Selling
Indian Rupee 100 160.00 160.15
U.S. Dollar 1 137.43 138.03
European Euro 1 159.49 160.18
UK Pound Sterling 1 187.00 187.82
Swiss Franc 1 170.36 171.10
Australian Dollar 1 89.27 89.66
Canadian Dollar 1 100.07 100.51
Singapore Dollar 1 107.32 107.79
Japanese Yen 10 9.43 9.47
Chinese Yuan 1 19.16 19.24
Saudi Arabian Riyal 1 36.64 36.80
Qatari Riyal 1 37.70 37.87
Thai Baht 1 4.21 4.23
UAE Dirham 1 37.42 37.58
Malaysian Ringgit 1 32.42 32.57
South Korean Won 100 10.08 10.13
Swedish Kroner 1 14.43 14.49
Danish Kroner 1 21.38 21.47
Hong Kong Dollar 1 17.51 17.58
Kuwaity Dinar 1 449.34 451.30
Bahrain Dinar 1 364.39 365.98
Omani Rial 1 356.94 358.50
source: NRB