४ जेठ २०८२, शनिवार

Data of Sat 17 May, 2025

Currency Unit Buying Selling
Indian Rupee 100 160.00 160.15
U.S. Dollar 1 136.52 137.12
European Euro 1 152.92 153.59
UK Pound Sterling 1 181.50 182.30
Swiss Franc 1 163.11 163.82
Australian Dollar 1 87.60 87.99
Canadian Dollar 1 97.77 98.20
Singapore Dollar 1 105.12 105.59
Japanese Yen 10 9.38 9.42
Chinese Yuan 1 18.95 19.03
Saudi Arabian Riyal 1 36.40 36.56
Qatari Riyal 1 37.46 37.62
Thai Baht 1 4.10 4.12
UAE Dirham 1 37.17 37.33
Malaysian Ringgit 1 31.78 31.92
South Korean Won 100 9.78 9.82
Swedish Kroner 1 13.99 14.05
Danish Kroner 1 20.50 20.59
Hong Kong Dollar 1 17.47 17.55
Kuwaity Dinar 1 444.17 446.12
Bahrain Dinar 1 362.15 363.74
Omani Rial 1 354.62 356.18
source: NRB