२७ मंसिर २०८१, बिहिवार

Data of Thu 12 Dec, 2024

Currency Unit Buying Selling
Indian Rupee 100 160.00 160.15
U.S. Dollar 1 135.44 136.04
European Euro 1 142.20 142.83
UK Pound Sterling 1 172.40 173.17
Swiss Franc 1 153.30 153.98
Australian Dollar 1 85.97 86.35
Canadian Dollar 1 95.48 95.90
Singapore Dollar 1 100.77 101.22
Japanese Yen 10 8.87 8.91
Chinese Yuan 1 18.64 18.72
Saudi Arabian Riyal 1 36.05 36.21
Qatari Riyal 1 37.15 37.32
Thai Baht 1 4.00 4.02
UAE Dirham 1 36.87 37.04
Malaysian Ringgit 1 30.55 30.69
South Korean Won 100 9.46 9.51
Swedish Kroner 1 12.33 12.38
Danish Kroner 1 19.07 19.15
Hong Kong Dollar 1 17.43 17.50
Kuwaity Dinar 1 440.20 442.15
Bahrain Dinar 1 358.97 360.56
Omani Rial 1 351.79 353.35
source: NRB