२५ जेठ २०८०, बिहिवार

Data of Thu 08 Jun, 2023

Currency Unit Buying Selling
Indian Rupee 100 160.00 160.15
U.S. Dollar 1 131.78 132.38
European Euro 1 141.18 141.82
UK Pound Sterling 1 164.11 164.85
Swiss Franc 1 145.53 146.20
Australian Dollar 1 88.29 88.69
Canadian Dollar 1 98.46 98.91
Singapore Dollar 1 97.85 98.30
Japanese Yen 10 9.46 9.50
Chinese Yuan 1 18.52 18.61
Saudi Arabian Riyal 1 35.14 35.30
Qatari Riyal 1 36.15 36.32
Thai Baht 1 3.79 3.81
UAE Dirham 1 35.88 36.04
Malaysian Ringgit 1 28.66 28.79
South Korean Won 100 10.13 10.17
Swedish Kroner 1 12.13 12.18
Danish Kroner 1 18.95 19.04
Hong Kong Dollar 1 16.81 16.88
Kuwaity Dinar 1 428.29 430.24
Bahrain Dinar 1 349.54 351.13
source: NRB