२२ असोज २०८१, मङ्गलवार

Hour l

Temperature of cities of Nepal

City Current Temperature Feels like Max Temperature Min Temperature
Bharatpur 30.89 34.86 30.89 30.89
Rāmnagar 31.14 34.4 31.14 31.14
Hetauda 30.64 34.33 30.64 30.64
Bagaha 31 34.12 31 31
Birgunj 30.99 34.82 30.99 30.99
Nichlaul 30.83 34.49 30.83 30.83
Siswā Bāzār 30.84 34.27 30.84 30.84
Kathmandu 25.12 25.38 25.12 25.12
Wāliṅ 26.79 28.43 26.79 26.79
Panauti̇̄ 24.18 24.35 24.18 24.18
Mahārāganj 30.81 34.21 30.81 30.81
Tānsen 23.56 23.67 23.56 23.56
Siddharthanagar 30.92 34.43 30.92 30.92
Butwāl 30 33.24 30 30
Bānsi 29.61 32.47 29.61 29.61
Pachperwa 30.99 33.87 30.99 30.99
Tulsīpur 31.01 33.91 31.01 31.01
Utraula 31.34 33.62 31.34 31.34
Balrāmpur 31.11 33.65 31.11 31.11
source: Open Weather