१० फागुन २०८१, शनिवार

Hour l

Temperature of cities of Nepal

City Current Temperature Feels like Max Temperature Min Temperature
Bharatpur 14.3 13.09 14.3 14.3
Rāmnagar 15.88 14.7 15.88 15.88
Hetauda 15.73 14.48 15.73 15.73
Bagaha 15.72 14.55 15.72 15.72
Birgunj 15.57 14.36 15.57 15.57
Nichlaul 14.97 13.75 14.97 14.97
Siswā Bāzār 15.13 13.9 15.13 15.13
Kathmandu 11.12 10.43 11.12 11.12
Wāliṅ 10.5 9.04 10.5 10.5
Panauti̇̄ 10.18 9.39 10.18 10.18
Mahārāganj 15.09 13.83 15.09 15.09
Tānsen 8.9 7.25 8.9 8.9
Siddharthanagar 15.13 13.85 15.13 15.13
Butwāl 16.08 14.84 16.08 16.08
Bānsi 16.54 15.37 16.54 16.54
Pachperwa 16.78 15.48 16.78 16.78
Tulsīpur 16.72 15.49 16.72 16.72
Utraula 16.5 15.38 16.5 16.5
Balrāmpur 16.42 15.29 16.42 16.42
source: Open Weather