१७ असार २०८२, मङ्गलवार

Hour l

Temperature of cities of Nepal

City Current Temperature Feels like Max Temperature Min Temperature
Bharatpur 24.97 25.92 24.97 24.97
Rāmnagar 27.19 30.27 27.19 27.19
Hetauda 24.45 25.17 24.45 24.45
Bagaha 27.42 30.7 27.42 27.42
Birgunj 27.97 31.58 27.97 27.97
Nichlaul 26.71 29.27 26.71 26.71
Siswā Bāzār 27.09 30.14 27.09 27.09
Kathmandu 22.12 23 22.12 22.12
Wāliṅ 20.37 20.6 20.37 20.37
Panauti̇̄ 21.18 21.96 21.18 21.18
Mahārāganj 27.17 30.33 27.17 27.17
Tānsen 18.32 18.3 18.32 18.32
Siddharthanagar 26.25 26.25 26.25 26.25
Butwāl 25.75 26.42 25.75 25.75
Bānsi 26.61 26.61 26.61 26.61
Pachperwa 26.2 26.2 26.2 26.2
Tulsīpur 25.81 26.64 25.81 25.81
Utraula 25.95 25.95 25.95 25.95
Balrāmpur 26.39 26.39 26.39 26.39
source: Open Weather