१ माघ २०८१, मङ्गलवार

Hour l

Temperature of cities of Nepal

City Current Temperature Feels like Max Temperature Min Temperature
Bharatpur 24.47 23.83 24.47 24.47
Rāmnagar 23.63 22.96 23.63 23.63
Hetauda 23.64 23.05 23.64 23.64
Bagaha 23.72 23.06 23.72 23.72
Birgunj 23.83 23.18 23.83 23.83
Nichlaul 23.24 22.56 23.24 23.24
Siswā Bāzār 23.44 22.78 23.44 23.44
Kathmandu 18.12 17.08 18.12 18.12
Wāliṅ 20.19 19.15 20.19 20.19
Panauti̇̄ 17.18 16.05 17.18 17.18
Mahārāganj 23.22 22.59 23.22 23.22
Tānsen 16.98 15.73 16.98 16.98
Siddharthanagar 23.05 22.4 23.05 23.05
Butwāl 22.92 22.31 22.92 22.92
Bānsi 22.91 22.25 22.91 22.91
Pachperwa 23.01 22.28 23.01 23.01
Tulsīpur 23.08 22.33 23.08 23.08
Utraula 22.97 22.26 22.97 22.97
Balrāmpur 22.99 22.26 22.99 22.99
source: Open Weather