१२ वैशाख २०८२, शुक्रवार

Hour l

Temperature of cities of Nepal

City Current Temperature Feels like Max Temperature Min Temperature
Bharatpur 40.09 36.62 40.09 40.09
Rāmnagar 41.87 37.79 41.87 41.87
Hetauda 37.24 34.14 37.24 37.24
Bagaha 42.45 38.05 42.45 42.45
Birgunj 42.13 37.82 42.13 42.13
Nichlaul 42.68 38.22 42.68 42.68
Siswā Bāzār 42.9 38.38 42.9 42.9
Kathmandu 30.12 28.23 30.12 30.12
Wāliṅ 33.84 31.32 33.84 33.84
Panauti̇̄ 29.18 27.51 29.18 29.18
Mahārāganj 42.83 38.33 42.83 42.83
Tānsen 32.27 30.04 32.27 32.27
Siddharthanagar 42.59 38.16 42.59 42.59
Butwāl 40.91 37.03 40.91 40.91
Bānsi 42.92 38.4 42.92 42.92
Pachperwa 42.61 38.17 42.61 42.61
Tulsīpur 42.48 38.07 42.48 42.48
Utraula 42.91 38.39 42.91 42.91
Balrāmpur 42.86 38.36 42.86 42.86
source: Open Weather