१२ असार २०८२, बिहिवार

Hour l

Temperature of cities of Nepal

City Current Temperature Feels like Max Temperature Min Temperature
Bharatpur 33.54 40.54 33.54 33.54
Rāmnagar 35.28 40.17 35.28 35.28
Hetauda 32.1 39.1 32.1 32.1
Bagaha 35.74 40.43 35.74 35.74
Birgunj 35.67 41.06 35.67 35.67
Nichlaul 35.45 40.17 35.45 35.45
Siswā Bāzār 35.96 40.53 35.96 35.96
Kathmandu 26.12 26.12 26.12 26.12
Wāliṅ 27.76 30.96 27.76 27.76
Panauti̇̄ 25.18 25.79 25.18 25.18
Mahārāganj 36.07 40.39 36.07 36.07
Tānsen 25.75 26.23 25.75 25.75
Siddharthanagar 35.54 40.37 35.54 35.54
Butwāl 34.31 40.56 34.31 34.31
Bānsi 36.39 40.69 36.39 36.39
Pachperwa 36.72 41.01 36.72 36.72
Tulsīpur 36.45 40.82 36.45 36.45
Utraula 36.55 40.65 36.55 36.55
Balrāmpur 36.23 40.74 36.23 36.23
source: Open Weather