२७ असार २०८२, शुक्रवार

Hour l

Temperature of cities of Nepal

City Current Temperature Feels like Max Temperature Min Temperature
Bharatpur 27.72 32.41 27.72 27.72
Rāmnagar 29.69 33.64 29.69 29.69
Hetauda 25.65 26.73 25.65 25.65
Bagaha 29.11 32.59 29.11 29.11
Birgunj 30.08 34.99 30.08 30.08
Nichlaul 29.26 32.91 29.26 29.26
Siswā Bāzār 28.84 32.38 28.84 28.84
Kathmandu 23.12 24.1 23.12 23.12
Wāliṅ 22.74 23.5 22.74 22.74
Panauti̇̄ 22.18 23.06 22.18 22.18
Mahārāganj 28.59 32.02 28.59 28.59
Tānsen 20.09 20.56 20.09 20.09
Siddharthanagar 28.77 32.23 28.77 28.77
Butwāl 27.38 30.84 27.38 27.38
Bānsi 29.13 32.64 29.13 29.13
Pachperwa 28.78 32.25 28.78 28.78
Tulsīpur 29.05 32.84 29.05 29.05
Utraula 29.47 33.16 29.47 29.47
Balrāmpur 29.5 33.43 29.5 29.5
source: Open Weather