६ पुष २०८१, शनिवार

Hour l

Temperature of cities of Nepal

City Current Temperature Feels like Max Temperature Min Temperature
Bharatpur 16.81 15.75 16.81 16.81
Rāmnagar 19.51 18.27 19.51 19.51
Hetauda 19.64 19.15 19.64 19.64
Bagaha 19.96 18.77 19.96 19.96
Birgunj 19.79 18.74 19.79 19.79
Nichlaul 19.1 17.98 19.1 19.1
Siswā Bāzār 19.39 18.25 19.39 19.39
Kathmandu 14.12 13.34 14.12 14.12
Wāliṅ 12.52 11.45 12.52 12.52
Panauti̇̄ 13.18 12.3 13.18 13.18
Mahārāganj 19.13 17.96 19.13 19.13
Tānsen 9.61 9.61 9.61 9.61
Siddharthanagar 18.51 17.46 18.51 18.51
Butwāl 17.05 16.19 17.05 17.05
Bānsi 18.81 17.63 18.81 18.81
Pachperwa 18.62 17.48 18.62 18.62
Tulsīpur 18.53 17.38 18.53 18.53
Utraula 18.78 17.58 18.78 18.78
Balrāmpur 18.76 17.55 18.76 18.76
source: Open Weather